保有機械
BULLDOZER
TYPE | MAKER | POWER | STOCK | ||
---|---|---|---|---|---|
D11N | CAT | 95TON | 1 | ||
D9T | CAT | 50TON | 2 | ||
D8T | CAT | 40TON | 2 | ||
D155A | KOMATSU | 40TON | 2 | ||
D85A | KOMATSU | 27TON | 2 | ||
D65P | KOMATSU | 21TON | 3 | ||
D6T | CAT | 16(20)TON | 6 | ||
D5K | CAT | 13TON | 1 | ||
ELSE | 4 |
POWERSHOVEL
TYPE | MAKER | POWER | STOCK | ||
---|---|---|---|---|---|
PC650 | KOMATU | 3.5m3 | 2 | ||
PC450 | KOMATU | 1.9m3 | 2 | ||
ZX480 | HITACHI | 1.9m3 | 1 | ||
LEGA336E | CAT | 1.4m3 | 5 | ||
LEGA336F | CAT | 1.4m3 | 3 | ||
PC350 | KOMATU | 1.4m3 | 2 | ||
LEGA320 | CAT | 0.8m3 | 5 | ||
LEGA320E | CAT | 0.8m3 | 5 | ||
LEGA320D | CAT | 0.8m3 | 2 | ||
PC200i | KOMATU | 0.8m3 | 2 | ||
LEGA312 | CAT | 0.5m3 | 2 | ||
ELSE | 3 |
DUMPTRUCK
TYPE | MAKER | POWER | STOCK | ||
---|---|---|---|---|---|
773B | CAT | 45TON | 5 | ||
HM300 | KOMATSU | 35TON | 5 | ||
IC120 | IHI | 11TON | 2 | ||
CD60R | KOMATU | 6TON | 1 | ||
FV50VX | FUSO | 10TON | 2 | ||
ELSE | 3 |
ROAD EQUIPMENT
TYPE | MAKER | POWER | STOCK |
---|---|---|---|
SV900 | SAKAI | 20TON | 2 |
SV514D | SAKAI | 10TON | 2 |
SV513D | SAKAI | 10TON | 4 |
CS563E | CAT | 10TON | 2 |
ELSE | 2 |